Puissance du Moteur: | 2.2-55 kW |
---|---|
Diamètre du Rotor: | -- |
Région: | Chine |
No. de Modèle | XFS-2230 | XFS-2840 | XFS-3050 | XFS-3460 | XFS-4680 | XFS-46100 | XFS-5680 | XFS-56100 | XFS-56120 | XFS-180 | XFS-230 | XFS-300 | XFS-400 | XFS-500 | XFS-600 | XFS-800 | XFS-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | |||||||||||||||||
Données Générales | |||||||||||||||||
Garantie | |||||||||||||||||
Rendement | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 2000 Kg / Hr | 1500 - 2500 Kg / Hr | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 500 - 700 Kg / Hr | 600 - 800 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr |
Diamètre du Tamis | 10 Myanmar | 10 Myanmar | 10 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 12 Myanmar | 8 Myanmar | 8 Myanmar | 10 Myanmar | 10 Myanmar | 10 Myanmar | 12 Myanmar | 12 Myanmar | 14 Myanmar |
Moteur | |||||||||||||||||
Puissance du Moteur | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 kW |
Rotor | |||||||||||||||||
Diamètre du Rotor | |||||||||||||||||
Longueur du Rotor | |||||||||||||||||
Longueur du Rotor | 800 tr/min | 720 tr/min | 720 tr/min | 620 tr/min | 576 tr/min | 576 tr/min | 480 tr/min | 480 tr/min | 480 tr/min | 520 tr/min | 720 tr/min | 800 tr/min | 720 tr/min | 720 tr/min | 620 tr/min | 576 tr/min | 576 tr/min |
Couteaux | |||||||||||||||||
Nombre de Couteaux Rotatifs | 15 Pcs | 21 Pcs | 21 Pcs | 24 Pcs | 30 Pcs | 39 Pcs | 30 Pcs | 39 Pcs | 45 Pcs | 9 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | 24 Pcs | 30 Pcs |
Taille des Couteaux Rotatifs | |||||||||||||||||
Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions et Poids | |||||||||||||||||
Dimensions Générales (LxlxH) | 1100x800x1200 Myanmar | 1300x900x1400 Myanmar | 1450x1050x1500 Myanmar | 1500x1250x1720 Myanmar | 2000x1400x2100 Myanmar | 2000x1600x2100 Myanmar | 2340x1820x2810 Myanmar | 2340x1820x2810 Myanmar | 2340x1820x2810 Myanmar | 730x440x900 Myanmar | 1000x700x1050 Myanmar | 1100x800x1200 Myanmar | 1300x900x1400 Myanmar | 1450x1050x1500 Myanmar | 1500x1250x1720 Myanmar | 2000x1400x2100 Myanmar | 2000x1600x2100 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | |||||||||||||||||
Dimensions de l'Ouverture de la Trémie (Hxl) | 300x210 Myanmar | 400x240 Myanmar | 500x300 Myanmar | 600x310 Myanmar | 800x400 Myanmar | 1000x400 Myanmar | 800x560 Myanmar | 1000x560 Myanmar | 1200x560 Myanmar | 180x136 Myanmar | 230x170 Myanmar | 300x210 Myanmar | 400x240 Myanmar | 500x300 Myanmar | 600x310 Myanmar | 800x400 Myanmar | 1000x400 Myanmar |
Poids | 410 Kyrgyzstan | 580 Kyrgyzstan | 740 Kyrgyzstan | 980 Kyrgyzstan | 1950 Kyrgyzstan | 2200 Kyrgyzstan | 3200 Kyrgyzstan | 4100 Kyrgyzstan | 5100 Kyrgyzstan | 144 Kyrgyzstan | 290 Kyrgyzstan | 410 Kyrgyzstan | 580 Kyrgyzstan | 740 Kyrgyzstan | 980 Kyrgyzstan | 1950 Kyrgyzstan | 2200 Kyrgyzstan |
Xinmian Industrial Zone, Xiaogang Street, Beilun, Ningbo