Puissance du Moteur: | 3.73-93.21 kW |
---|---|
Diamètre du Rotor: | 226-850 Myanmar |
Région: | Taïwan |
No. de Modèle | FS-810A | FS-812A | FS-815A | FS-818A | FS-820A | FS-825A | FS-830A | FS-835A | FS-840A | FS-810B | FS-812 B | FS-815 B | FS-818 B | FS-820 B | FS-825 B | FS-830 B | FS-835 B | FS-840 B | FS-820C | FS-825 C | FS-830 C | FS-835 C | FS-840 C | FS-850 C | FS-825 D | FS-830 D | FS-840 D | FS-850 D | FS-830 E | FS-840 E | FS-850 E | FS-860 E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||||||||||||||||||
Données Générales | ||||||||||||||||||||||||||||||||
Garantie | ||||||||||||||||||||||||||||||||
Rendement | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 750 - 1200 Kg / Hr | 800 - 1300 Kg / Hr | 150 - 300 Kg / Hr | 200 - 400 Kg / Hr | 250 - 500 Kg / Hr | 300 - 500 Kg / Hr | 350 - 600 Kg / Hr | 450 - 700 Kg / Hr | 500 - 800 Kg / Hr | 600 - 900 Kg / Hr | 700 - 1000 Kg / Hr | 500 - 1100 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 750 - 1500 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr | 700 - 1300 Kg / Hr | 800 - 1400 Kg / Hr | 900 - 1600 Kg / Hr | 1100 - 1800 Kg / Hr | 900 - 1400 Kg / Hr | 1100 - 1600 Kg / Hr | 1300 - 1900 Kg / Hr | 1500 - 2100 Kg / Hr |
Diamètre du Tamis | ||||||||||||||||||||||||||||||||
Moteur | ||||||||||||||||||||||||||||||||
Puissance du Moteur | 3.73 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 37.29 kW | 44.74 kW | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 29.83 kW | 37.29 kW | 22.37 kW | 29.83 kW | 29.83 kW | 37.29 kW | 37.29 kW | 44.74 kW | 37.29 kW | 44.74 kW | 55.93 kW | 74.57 kW | 44.74 kW | 55.93 kW | 74.57 kW | 93.21 kW |
Rotor | ||||||||||||||||||||||||||||||||
Diamètre du Rotor | 226 Myanmar | 260 Myanmar | 298 Myanmar | 330 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 230 Myanmar | 260 Myanmar | 300 Myanmar | 300 Myanmar | 380 Myanmar | 460 Myanmar | 460 Myanmar | 460 Myanmar | 460 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 700 Myanmar | 700 Myanmar | 700 Myanmar | 700 Myanmar | 850 Myanmar | 850 Myanmar | 850 Myanmar | 850 Myanmar |
Longueur du Rotor | ||||||||||||||||||||||||||||||||
Longueur du Rotor | ||||||||||||||||||||||||||||||||
Couteaux | ||||||||||||||||||||||||||||||||
Nombre de Couteaux Rotatifs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs |
Taille des Couteaux Rotatifs | ||||||||||||||||||||||||||||||||
Nombre de Couteaux Stationnaires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 16 Pcs |
Dimensions et Poids | ||||||||||||||||||||||||||||||||
Dimensions Générales (LxlxH) | 1000x680x1350 Myanmar | 1500x800x1400 Myanmar | 1600x960x1450 Myanmar | 1700x1050x1800 Myanmar | 1900x1160x1900 Myanmar | 1900x1280x1900 Myanmar | 1900x1455x1900 Myanmar | 1900x1590x1900 Myanmar | 1900x2160x1900 Myanmar | 1150x690x1290 Myanmar | 1250x760x1320 Myanmar | 1350x830x1480 Myanmar | 1450x910x1580 Myanmar | 1600x1100x1750 Myanmar | 1950x1300x2160 Myanmar | 1950x1550x2160 Myanmar | 1950x1800x2160 Myanmar | 1950x2050x2160 Myanmar | 2000x1250x2200 Myanmar | 2000x1300x2400 Myanmar | 2000x1510x2400 Myanmar | 2000x1640x2500 Myanmar | 2000x1760x2500 Myanmar | 2000x2015x2500 Myanmar | 2200x1300x2900 Myanmar | 2200x1510x2900 Myanmar | 2300x1760x3100 Myanmar | 2400x2015x3300 Myanmar | 2400x1450x3210 Myanmar | 2500x1950x3210 Myanmar | 2600x2450x3400 Myanmar | 2700x2950x3400 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | ||||||||||||||||||||||||||||||||
Dimensions de l'Ouverture de la Trémie (Hxl) | 270x160 Myanmar | 315x185 Myanmar | 400x240 Myanmar | 463x274 Myanmar | 530x300 Myanmar | 636x300 Myanmar | 762x300 Myanmar | 900x300 Myanmar | 1015x300 Myanmar | 254x200 Myanmar | 305x260 Myanmar | 380x295 Myanmar | 460x325 Myanmar | 510x380 Myanmar | 635x460 Myanmar | 762x460 Myanmar | 900x460 Myanmar | 1015x460 Myanmar | 548x500 Myanmar | 675x500 Myanmar | 764x500 Myanmar | 891x500 Myanmar | 1036x500 Myanmar | 1290x500 Myanmar | 675x700 Myanmar | 764x700 Myanmar | 1036x700 Myanmar | 1290x700 Myanmar | 764x850 Myanmar | 1036x850 Myanmar | 1290x850 Myanmar | 1544x850 Myanmar |
Poids | 330 Kyrgyzstan | 600 Kyrgyzstan | 830 Kyrgyzstan | 1130 Kyrgyzstan | 1490 Kyrgyzstan | 1800 Kyrgyzstan | 1950 Kyrgyzstan | 2150 Kyrgyzstan | 2350 Kyrgyzstan | 350 Kyrgyzstan | 510 Kyrgyzstan | 670 Kyrgyzstan | 800 Kyrgyzstan | 1290 Kyrgyzstan | 1900 Kyrgyzstan | 2150 Kyrgyzstan | 2350 Kyrgyzstan | 2550 Kyrgyzstan | 2200 Kyrgyzstan | 2500 Kyrgyzstan | 2900 Kyrgyzstan | 3100 Kyrgyzstan | 3300 Kyrgyzstan | 3800 Kyrgyzstan | 2900 Kyrgyzstan | 3600 Kyrgyzstan | 4100 Kyrgyzstan | 4900 Kyrgyzstan | 5000 Kyrgyzstan | 5600 Kyrgyzstan | 6200 Kyrgyzstan | 6800 Kyrgyzstan |
No.12, Lane 123, Szuwei Rd., Wuku Dist., New Taipei City