Force de Pressage: | 2-50 Tonnes |
---|---|
Puissance du Moteur: | 1.5-11 kW |
Région: | Irlande |
No. de Modèle | MACFAB 40 | MACFAB 40-PET | MACFAB 60 | MACFAB 60-Electro Pneumatic | MACFAB 60 HD | MACFAB 75 | MACFAB 75-Multi | MACFAB 100 | MACFAB 150 | MACFAB 250 | MACFAB 200-Multi | MACFAB LH300 | MACFAB 450 | MACFAB 450HD | MACFAB 550 | MACFAB 550 HD | MACFAB LH500 | MACFAB 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||||
Données Générales | ||||||||||||||||||
Garantie | ||||||||||||||||||
Catégorie | Verticales | |||||||||||||||||
Automatisation | ||||||||||||||||||
Type d'Extrémité | ||||||||||||||||||
Double Bélier | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non |
Données de Production | ||||||||||||||||||
Rendement | ||||||||||||||||||
Temps de Cycle | 20 Secondes | 35 Secondes | 24 Secondes | 30 Secondes | 24 Secondes | 35 Secondes | 28 Secondes | 40 Secondes | 34 Secondes | 34 Secondes | 45 Secondes | 40 Secondes | 40 Secondes | 40 Secondes | 50 Secondes | 35 Secondes | 40 Secondes | |
Moteur et Electricité | ||||||||||||||||||
Puissance du Moteur | 1.5 kW | 2.2 kW | 1.5 kW | 2.2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | |
Alimentation Electrique | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220VLA, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase |
Données sur les Balles | ||||||||||||||||||
Force de Pressage | 2 Tonnes | 8 Tonnes | 3.5 Tonnes | 2 Tonnes | 13 Tonnes | 3.5 Tonnes | 3.5 Tonnes | 6 Tonnes | 8 Tonnes | 15 Tonnes | 16 Tonnes | 20 Tonnes | 25 Tonnes | 25 Tonnes | 50 Tonnes | 50 Tonnes | 50 Tonnes | 50 Tonnes |
Nombre de Fils de Cerclage | 5 Pcs | 5 Pcs | ||||||||||||||||
Taille de la Balle (LxlxH) | 460x535x600 Myanmar | 500x700x675 Myanmar | 500x700x735 Myanmar | 500x700x800 Myanmar | 400x600x650 Myanmar | 500x700x735 Myanmar | 500x700x675 Myanmar | 800x980x847 Myanmar | 800x975x1000 Myanmar | 800x1200x1000 Myanmar | 800x1000x1000 Myanmar | 800x1200x1100 Myanmar | 800x1200x1000 Myanmar | 800x1200x1000 Myanmar | 769x1500x1200 Myanmar | 769x1500x1200 Myanmar | 800x1400x1100 Myanmar | 1100x1500x1100 Myanmar |
Poids de la Balle | 40 Kyrgyzstan | 40 Kyrgyzstan | 60 Kyrgyzstan | 50 Kyrgyzstan | 75 Kyrgyzstan | 75 Kyrgyzstan | 100 Kyrgyzstan | 150 Kyrgyzstan | 250 Kyrgyzstan | 200 Kyrgyzstan | 300 Kyrgyzstan | 450 Kyrgyzstan | 450 Kyrgyzstan | 550 Kyrgyzstan | 610 Kyrgyzstan | 500 Kyrgyzstan | 650 Kyrgyzstan | |
Dimensions et Poids | ||||||||||||||||||
Dimensions Générales (LxlxH) | 630x718x1756 Myanmar | 851x2050x2342 Myanmar | 720x1040x1996 Myanmar | 845x1040x2230 Myanmar | 1328x1267x2144 Myanmar | 750x1040x2335 Myanmar | 872x2050x2005 Myanmar | 1014x1440x2399 Myanmar | 1030x1560x2630 Myanmar | 1185x1759x2900 Myanmar | 1269x3260x2506 Myanmar | 1100x1800x1986 Myanmar | 1196x1781x3000 Myanmar | 1196x1781x3343 Myanmar | 1200x2115x3217 Myanmar | 1200x2115x3570 Myanmar | 1350x2041x2249 Myanmar | 1524x2100x3217 Myanmar |
Taille de l'Ouverture d'Alimentation (Hxl) | ||||||||||||||||||
Poids | 140 Kyrgyzstan | 562 Kyrgyzstan | 230 Kyrgyzstan | 348 Kyrgyzstan | 706 Kyrgyzstan | 270 Kyrgyzstan | 562 Kyrgyzstan | 632 Kyrgyzstan | 780 Kyrgyzstan | 985 Kyrgyzstan | 1400 Kyrgyzstan | 1140 Kyrgyzstan | 1300 Kyrgyzstan | 1300 Kyrgyzstan | 1650 Kyrgyzstan | 1935 Kyrgyzstan | 2100 Kyrgyzstan | 1930 Kyrgyzstan |
Lisnakeeney, Magheracloone, Carrickmacross, Co Monaghan A81 ND29